<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Pictures From Beijing&#8217;s Biggest Rainstorm In 61 Years</title>
	<atom:link href="http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/</link>
	<description>A Dollop of China</description>
	<lastBuildDate>Tue, 22 Jan 2019 17:42:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Two Years In the past As of late: File Rain in Beijing Kills seventy seven &#124; That&#039;s Beijing - Beijing and China News</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-280587</link>
		<dc:creator><![CDATA[Two Years In the past As of late: File Rain in Beijing Kills seventy seven &#124; That&#039;s Beijing - Beijing and China News]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 07:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-280587</guid>
		<description><![CDATA[[&#8230;] This is the worst storm since 1951, 61 years ago. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This is the worst storm since 1951, 61 years ago. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive rain causes havoc in Beijing as infrastructure fails &#124; Grist</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-24443</link>
		<dc:creator><![CDATA[Massive rain causes havoc in Beijing as infrastructure fails &#124; Grist]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-24443</guid>
		<description><![CDATA[[...] erupted immediately. Residents took to social media to document the storm &#8212; and to wonder &#8220;how a city that spent billions building facilities to host the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] erupted immediately. Residents took to social media to document the storm &#8212; and to wonder &#8220;how a city that spent billions building facilities to host the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suuri vedenpaisumus &#171; Etsimässä silkkitietä</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-23266</link>
		<dc:creator><![CDATA[Suuri vedenpaisumus &#171; Etsimässä silkkitietä]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-23266</guid>
		<description><![CDATA[[...] Linkki 2 Jaa artikkeliFacebookTwitterSähköpostitseTykkää tästä:TykkääBe the first to like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linkki 2 Jaa artikkeliFacebookTwitterSähköpostitseTykkää tästä:TykkääBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heavy Rain Kills At Least 37 in Beijing - China Digital Times (CDT)</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-23057</link>
		<dc:creator><![CDATA[Heavy Rain Kills At Least 37 in Beijing - China Digital Times (CDT)]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 08:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-23057</guid>
		<description><![CDATA[[...] of 500 flights, the state-run Xinhua news agency said.China Real Time Report, QQ.com, the BBC and Beijing Cream have all posted photo galleries of the floods, with Beijing Cream also sharing video of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of 500 flights, the state-run Xinhua news agency said.China Real Time Report, QQ.com, the BBC and Beijing Cream have all posted photo galleries of the floods, with Beijing Cream also sharing video of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today's China Readings July 23, 2012 &#124; Sinocism</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-22891</link>
		<dc:creator><![CDATA[Today's China Readings July 23, 2012 &#124; Sinocism]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-22891</guid>
		<description><![CDATA[[...] already passed 10 Billion RMB and are likely to increase as well. The government announced that the rainfall was the most in 60 years in the city proper, and in 500 years in the Fangshan district. I suspect [...]]]></description>
		<content:encoded><![CDATA[<p>[...] already passed 10 Billion RMB and are likely to increase as well. The government announced that the rainfall was the most in 60 years in the city proper, and in 500 years in the Fangshan district. I suspect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing &#8211; An Underwater Adventure &#124; Positively Natalie</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-22748</link>
		<dc:creator><![CDATA[Beijing &#8211; An Underwater Adventure &#124; Positively Natalie]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 16:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-22748</guid>
		<description><![CDATA[[...] more pictures of the damage elsewhere in the city, head over to Beijing Cream, where he&#8217;s rounded up a fairly representative collection. The photo below (taken from Weibo) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more pictures of the damage elsewhere in the city, head over to Beijing Cream, where he&#8217;s rounded up a fairly representative collection. The photo below (taken from Weibo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Situation Is Excellent: The Week That Was At Beijing Cream Beijing Cream</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-22701</link>
		<dc:creator><![CDATA[&#187; The Situation Is Excellent: The Week That Was At Beijing Cream Beijing Cream]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 15:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-22701</guid>
		<description><![CDATA[[...] if ( ! window.jQuery ) { document.write(&#039;&#039;); }    &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] if ( ! window.jQuery ) { document.write(&#039;&#039;); }    &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://beijingcream.com/2012/07/pictures-from-beijings-biggest-rainstorm-in-61-years/#comment-22520</link>
		<dc:creator><![CDATA[Jess]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 06:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=4122#comment-22520</guid>
		<description><![CDATA[That&#039;s an Olympic-hosting shade of blue sky, right there.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s an Olympic-hosting shade of blue sky, right there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
