<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: China Is Polluted. We Get It Already</title>
	<atom:link href="http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/feed/" rel="self" type="application/rss+xml" />
	<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/</link>
	<description>A Dollop of China</description>
	<lastBuildDate>Tue, 22 Jan 2019 17:42:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: jahar</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-217210</link>
		<dc:creator><![CDATA[jahar]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 06:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-217210</guid>
		<description><![CDATA[Let&#039;s justify and defend the massive amounts of pollution! Don&#039;t forget that wonderful link that was on here the other day saying you can expect coal emissions to increase 250% or so in the next 20 years, not to mention that from cars. And we know as long as everything keeps falling apart they will keep building more to add more construction dust.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s justify and defend the massive amounts of pollution! Don&#8217;t forget that wonderful link that was on here the other day saying you can expect coal emissions to increase 250% or so in the next 20 years, not to mention that from cars. And we know as long as everything keeps falling apart they will keep building more to add more construction dust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RhZ</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-217152</link>
		<dc:creator><![CDATA[RhZ]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 11:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-217152</guid>
		<description><![CDATA[God you two, get a freaking room! What a joke of a love-fest!]]></description>
		<content:encoded><![CDATA[<p>God you two, get a freaking room! What a joke of a love-fest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Alpart</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-217016</link>
		<dc:creator><![CDATA[Jonathan Alpart]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 10:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-217016</guid>
		<description><![CDATA[Not only that, but Americans who rage at China for &quot;allowing&quot; pollution don&#039;t seem to understand that they directly benefit from pollution when they save at Wal-Mart!]]></description>
		<content:encoded><![CDATA[<p>Not only that, but Americans who rage at China for &#8220;allowing&#8221; pollution don&#8217;t seem to understand that they directly benefit from pollution when they save at Wal-Mart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Alpart</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-217015</link>
		<dc:creator><![CDATA[Jonathan Alpart]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 09:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-217015</guid>
		<description><![CDATA[&quot;My personal opinion: This is part of a propaganda push. &quot;

Bingo, again!]]></description>
		<content:encoded><![CDATA[<p>&#8220;My personal opinion: This is part of a propaganda push. &#8221;</p>
<p>Bingo, again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Alpart</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-217014</link>
		<dc:creator><![CDATA[Jonathan Alpart]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 09:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-217014</guid>
		<description><![CDATA[Bingo.  That&#039;s how I know what it means.  That&#039;s also how I know that it&#039;s delicious!]]></description>
		<content:encoded><![CDATA[<p>Bingo.  That&#8217;s how I know what it means.  That&#8217;s also how I know that it&#8217;s delicious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chackie Jan</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216998</link>
		<dc:creator><![CDATA[Chackie Jan]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 06:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216998</guid>
		<description><![CDATA[I just go by the severity of my headaches after being outdoors for an hour. Right now it&#039;s a 340/500 on the Chackie-Meter.]]></description>
		<content:encoded><![CDATA[<p>I just go by the severity of my headaches after being outdoors for an hour. Right now it&#8217;s a 340/500 on the Chackie-Meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216990</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 05:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216990</guid>
		<description><![CDATA[Yep, it has definitely been more humid this year as well.  Not nearly as much static from everything you normally get in winter.  More humidity that just sits there and hello fog!  Also, if you pay attention to numbers during and immediately after rain storms, you&#039;ll see that the embassy meters are misconfigured.  All the others drop instantly with rain, the US meter tends to go up.  On clear, but humid days, you also see this happen.

My personal opinion: This is part of a propaganda push.  When there are bad PM 2.5 levels in the US, they go into endless explanation of what&#039;s causing it, how the weather is to blame, etc.  Over here, it&#039;s everything but.  The main difference between 10 and 2.5 monitoring is that water vapor and humidity had much less impact on the PM 10 filters, whereas it&#039;s a known flaw of the 2.5s.  There are methods to counter it, and it has to do with algorithms that take into account the humidity.  However when you&#039;re in a situation where pollution IS a known problem to begin with, the government is constantly bitched at and attacked and an outside government presents higher numbers, there&#039;s not much you can do.  The initial setup of 2.5 monitors showed that there were some corrections being made.  The differences were blasted as misinformation on the Chinese side.  Oddly, now they the same flaws are being ignored on both sides, the systems have similar results.

Actually, even in the US you can see this correlation on more remote test sites.  Compare high PM levels with humidity maps and there&#039;s a direct impact.  Places that have no real reason for pollution at those levels show high levels.  Places that have obvious pollution in person have been tweaked to minimize the official readings.

PM is monitored using filters and airflow control.  At the end of each cycle, the various filters are weighed and due to the controlled airflow, you can calculate it.  Manual stations have fewer issues.  Automated ones... tend to be flawed.

Am I saying there&#039;s no pollution? No, hell no.  Yes, it&#039;s not ideal.  Yes, in fact on some days it&#039;s downright bad.  But it&#039;s still better than before (there was no quantitative data as a baseline previously).]]></description>
		<content:encoded><![CDATA[<p>Yep, it has definitely been more humid this year as well.  Not nearly as much static from everything you normally get in winter.  More humidity that just sits there and hello fog!  Also, if you pay attention to numbers during and immediately after rain storms, you&#8217;ll see that the embassy meters are misconfigured.  All the others drop instantly with rain, the US meter tends to go up.  On clear, but humid days, you also see this happen.</p>
<p>My personal opinion: This is part of a propaganda push.  When there are bad PM 2.5 levels in the US, they go into endless explanation of what&#8217;s causing it, how the weather is to blame, etc.  Over here, it&#8217;s everything but.  The main difference between 10 and 2.5 monitoring is that water vapor and humidity had much less impact on the PM 10 filters, whereas it&#8217;s a known flaw of the 2.5s.  There are methods to counter it, and it has to do with algorithms that take into account the humidity.  However when you&#8217;re in a situation where pollution IS a known problem to begin with, the government is constantly bitched at and attacked and an outside government presents higher numbers, there&#8217;s not much you can do.  The initial setup of 2.5 monitors showed that there were some corrections being made.  The differences were blasted as misinformation on the Chinese side.  Oddly, now they the same flaws are being ignored on both sides, the systems have similar results.</p>
<p>Actually, even in the US you can see this correlation on more remote test sites.  Compare high PM levels with humidity maps and there&#8217;s a direct impact.  Places that have no real reason for pollution at those levels show high levels.  Places that have obvious pollution in person have been tweaked to minimize the official readings.</p>
<p>PM is monitored using filters and airflow control.  At the end of each cycle, the various filters are weighed and due to the controlled airflow, you can calculate it.  Manual stations have fewer issues.  Automated ones&#8230; tend to be flawed.</p>
<p>Am I saying there&#8217;s no pollution? No, hell no.  Yes, it&#8217;s not ideal.  Yes, in fact on some days it&#8217;s downright bad.  But it&#8217;s still better than before (there was no quantitative data as a baseline previously).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laowai88</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216977</link>
		<dc:creator><![CDATA[laowai88]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216977</guid>
		<description><![CDATA[This winter has been very unusual in two respects.

#1 - the Siberian winds which normally come howling out of the north for most of the winter and blow the smog away have been largely non-existent this year. 

#2 - Beijing has been much warmer and more humid than normal. Normally at this time of the year the highs are between -5 and 0 and the lows between -15 and -10, with humidity around 20-30%. Instead, this year the highs have been between 0 and +5 and the lows between -10 and -5, with humidity this week in the 80-90% range. 

I havn&#039;t even had to wear my heavy winter coat this year, instead walking half an hour to/from work every day wearing nothing but a thermal long-sleeve undershirt, a turtleneck, scarf/hat/gloves, and a windbreaker.]]></description>
		<content:encoded><![CDATA[<p>This winter has been very unusual in two respects.</p>
<p>#1 &#8211; the Siberian winds which normally come howling out of the north for most of the winter and blow the smog away have been largely non-existent this year. </p>
<p>#2 &#8211; Beijing has been much warmer and more humid than normal. Normally at this time of the year the highs are between -5 and 0 and the lows between -15 and -10, with humidity around 20-30%. Instead, this year the highs have been between 0 and +5 and the lows between -10 and -5, with humidity this week in the 80-90% range. </p>
<p>I havn&#8217;t even had to wear my heavy winter coat this year, instead walking half an hour to/from work every day wearing nothing but a thermal long-sleeve undershirt, a turtleneck, scarf/hat/gloves, and a windbreaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Pile O' Fragrant Roses</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216972</link>
		<dc:creator><![CDATA[Big Pile O' Fragrant Roses]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 01:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216972</guid>
		<description><![CDATA[But, but, but, Anthony. Didn&#039;t you post a whole bunch of air pollution blog posts without advancing anything?]]></description>
		<content:encoded><![CDATA[<p>But, but, but, Anthony. Didn&#8217;t you post a whole bunch of air pollution blog posts without advancing anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAR Nation</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216970</link>
		<dc:creator><![CDATA[TAR Nation]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216970</guid>
		<description><![CDATA[Guano is the Quechua wanu word meaning &quot;dung&quot;, commonly used for cave-dwelling bats, but it can also be used for sea-birds or seals. I must say, if you spent a little less time commenting on web forums and a little more time watching Ace Ventura: When Nature Calls, we wouldn&#039;t have these embarrassing incidents.]]></description>
		<content:encoded><![CDATA[<p>Guano is the Quechua wanu word meaning &#8220;dung&#8221;, commonly used for cave-dwelling bats, but it can also be used for sea-birds or seals. I must say, if you spent a little less time commenting on web forums and a little more time watching Ace Ventura: When Nature Calls, we wouldn&#8217;t have these embarrassing incidents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216968</link>
		<dc:creator><![CDATA[Six]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 01:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216968</guid>
		<description><![CDATA[What is guano?]]></description>
		<content:encoded><![CDATA[<p>What is guano?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ick</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216967</link>
		<dc:creator><![CDATA[Ick]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 01:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216967</guid>
		<description><![CDATA[Of the various causes of pollution I&#039;d say domestic coal burning is about the only one they have a shot at in the medium term.

To my (laymans) eyes, the three most important policies should be.

-Massively curbing car use. Aim to make the main cities as car free as possible, couple this with very rigorous emissions standards (no more soot beltching blue lorries).  Not going to happen due to cultural resistance; Not only will any policy to this end be resented and restisted it will be so by the rich and powerfull who can&#039;t be trodden on.

-Industrial emission control. Every powerplant and steel mill needs to install and USE Flue-gas desulfurization (FGD),at the very least. -I&#039;d be fairly certain that corruption would knobble this before it even began.

-Domestic emission control. Tax small coal purchases, subsidize alternative heating sources and in particular insulation. 

Long term, i&#039;ve no idea. Spanish flu?]]></description>
		<content:encoded><![CDATA[<p>Of the various causes of pollution I&#8217;d say domestic coal burning is about the only one they have a shot at in the medium term.</p>
<p>To my (laymans) eyes, the three most important policies should be.</p>
<p>-Massively curbing car use. Aim to make the main cities as car free as possible, couple this with very rigorous emissions standards (no more soot beltching blue lorries).  Not going to happen due to cultural resistance; Not only will any policy to this end be resented and restisted it will be so by the rich and powerfull who can&#8217;t be trodden on.</p>
<p>-Industrial emission control. Every powerplant and steel mill needs to install and USE Flue-gas desulfurization (FGD),at the very least. -I&#8217;d be fairly certain that corruption would knobble this before it even began.</p>
<p>-Domestic emission control. Tax small coal purchases, subsidize alternative heating sources and in particular insulation. </p>
<p>Long term, i&#8217;ve no idea. Spanish flu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://beijingcream.com/2013/01/china-is-polluted-we-get-it-already/#comment-216960</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9586#comment-216960</guid>
		<description><![CDATA[Beijing is a geographic bowl, there&#039;s the siberian anti-cyclone during the winter, and oh yea, it&#039;s winter.... everyone&#039;s burning coal to keep warm.  Combine these things along with the low pressure system which kills the wind and this is what we get.  And as someone who has been here a very long time, it used to be far worse.  This &quot;unimaginable&quot; pollution was par for the course all winter long less than a decade ago.]]></description>
		<content:encoded><![CDATA[<p>Beijing is a geographic bowl, there&#8217;s the siberian anti-cyclone during the winter, and oh yea, it&#8217;s winter&#8230;. everyone&#8217;s burning coal to keep warm.  Combine these things along with the low pressure system which kills the wind and this is what we get.  And as someone who has been here a very long time, it used to be far worse.  This &#8220;unimaginable&#8221; pollution was par for the course all winter long less than a decade ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
