<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: China Publishes Gini Coefficient For First Time In 12 Years, But People Don&#8217;t Believe It</title>
	<atom:link href="http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/</link>
	<description>A Dollop of China</description>
	<lastBuildDate>Tue, 22 Jan 2019 17:42:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Barbara Eden</title>
		<link>http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/#comment-216485</link>
		<dc:creator><![CDATA[Barbara Eden]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 21:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9336#comment-216485</guid>
		<description><![CDATA[A VERY easy way to tell if the numbers are fudged:
Does the Chinese government try to stop anyone else from collecting information and publishing an independently calculated Gini coefficient?

We all know what happens to the first expat that starts conducting an unauthorized survey. And it&#039;s better treatment than what a Chinese national would get for doing the same.]]></description>
		<content:encoded><![CDATA[<p>A VERY easy way to tell if the numbers are fudged:<br />
Does the Chinese government try to stop anyone else from collecting information and publishing an independently calculated Gini coefficient?</p>
<p>We all know what happens to the first expat that starts conducting an unauthorized survey. And it&#8217;s better treatment than what a Chinese national would get for doing the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/#comment-216475</link>
		<dc:creator><![CDATA[name]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 10:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9336#comment-216475</guid>
		<description><![CDATA[Does this take into consideration the amount of wealth in foreign/tax havens accounts, and properties owned e.g. by rich Chinese in foreign countries? If not, the entire exercise (not only re China) may have little sense.]]></description>
		<content:encoded><![CDATA[<p>Does this take into consideration the amount of wealth in foreign/tax havens accounts, and properties owned e.g. by rich Chinese in foreign countries? If not, the entire exercise (not only re China) may have little sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chackie Jan</title>
		<link>http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/#comment-216464</link>
		<dc:creator><![CDATA[Chackie Jan]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 05:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9336#comment-216464</guid>
		<description><![CDATA[Or maybe they&#039;re all very poor and a certain 10-20% haven&#039;t had the opportunity to enrich themselves as much as in China.]]></description>
		<content:encoded><![CDATA[<p>Or maybe they&#8217;re all very poor and a certain 10-20% haven&#8217;t had the opportunity to enrich themselves as much as in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boooooooooya</title>
		<link>http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/#comment-216461</link>
		<dc:creator><![CDATA[Boooooooooya]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 03:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9336#comment-216461</guid>
		<description><![CDATA[Colour me surprised/suspicious that India is doing so well.]]></description>
		<content:encoded><![CDATA[<p>Colour me surprised/suspicious that India is doing so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Pile O' Fragrant Roses</title>
		<link>http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/#comment-216451</link>
		<dc:creator><![CDATA[Big Pile O' Fragrant Roses]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 02:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9336#comment-216451</guid>
		<description><![CDATA[Oh, never mind. My bad on the scale thing.

*Pours self another coffee.]]></description>
		<content:encoded><![CDATA[<p>Oh, never mind. My bad on the scale thing.</p>
<p>*Pours self another coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Pile O' Fragrant Roses</title>
		<link>http://beijingcream.com/2013/01/china-publishes-gini-coefficient-for-first-time-in-12-years-but-people-dont-believe-it/#comment-216450</link>
		<dc:creator><![CDATA[Big Pile O' Fragrant Roses]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=9336#comment-216450</guid>
		<description><![CDATA[It took them 12 years to come up with a method to artificially lower the coefficient just so it could be at the same level of the USA. Also, I hate it when infographics use a scale that goes from yellow to green and then red. That doesn&#039;t make any sense.]]></description>
		<content:encoded><![CDATA[<p>It took them 12 years to come up with a method to artificially lower the coefficient just so it could be at the same level of the USA. Also, I hate it when infographics use a scale that goes from yellow to green and then red. That doesn&#8217;t make any sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
