<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: How Do You Feel About China&#8217;s English-Language News? Let People&#8217;s Daily Know!</title>
	<atom:link href="http://beijingcream.com/2013/01/how-do-you-feel-about-chinas-english-language-news-let-peoples-daily-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://beijingcream.com/2013/01/how-do-you-feel-about-chinas-english-language-news-let-peoples-daily-know/</link>
	<description>A Dollop of China</description>
	<lastBuildDate>Tue, 22 Jan 2019 17:42:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jonathan Alpart</title>
		<link>http://beijingcream.com/2013/01/how-do-you-feel-about-chinas-english-language-news-let-peoples-daily-know/#comment-215789</link>
		<dc:creator><![CDATA[Jonathan Alpart]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=8789#comment-215789</guid>
		<description><![CDATA[Can we drop the cynicism here?  Sure, it&#039;s China Daily, but this seems to be a huge step in the right direction.  Even if people who work there are desperately aware of the paper&#039;s shortcomings, they&#039;d be hard-pressed to speak up because of the whole &quot;face&quot; thing.  But an anonymous survey?  Who is going to sugarcoat that?  Anyway, I just think it&#039;s fascinating that they are even asking these questions.  Even comparing their article with a BBC one on such a controversial issue?  I think that is deserving of some applause, even if it&#039;s just the sound of one hand clapping.]]></description>
		<content:encoded><![CDATA[<p>Can we drop the cynicism here?  Sure, it&#8217;s China Daily, but this seems to be a huge step in the right direction.  Even if people who work there are desperately aware of the paper&#8217;s shortcomings, they&#8217;d be hard-pressed to speak up because of the whole &#8220;face&#8221; thing.  But an anonymous survey?  Who is going to sugarcoat that?  Anyway, I just think it&#8217;s fascinating that they are even asking these questions.  Even comparing their article with a BBC one on such a controversial issue?  I think that is deserving of some applause, even if it&#8217;s just the sound of one hand clapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PD</title>
		<link>http://beijingcream.com/2013/01/how-do-you-feel-about-chinas-english-language-news-let-peoples-daily-know/#comment-215785</link>
		<dc:creator><![CDATA[PD]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=8789#comment-215785</guid>
		<description><![CDATA[Only foreign unpersons were allowed to participate, so they didn&#039;t need to eliminate specifically students.]]></description>
		<content:encoded><![CDATA[<p>Only foreign unpersons were allowed to participate, so they didn&#8217;t need to eliminate specifically students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Guy</title>
		<link>http://beijingcream.com/2013/01/how-do-you-feel-about-chinas-english-language-news-let-peoples-daily-know/#comment-215763</link>
		<dc:creator><![CDATA[Some Guy]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 06:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=8789#comment-215763</guid>
		<description><![CDATA[They don&#039;t care about that part of the survey. My wife was involved in an online survey for China Daily a few years back (it was run by a major foreign market research company that she worked for at the time). They asked all the right questions, but the only information they were really interested in was reader demographics to show to potential advertisers. The rest is just bait.

Vaguely relevant story about that survey: after the first few days, an overwhelming majority of the responses were Chinese university students, rather than the wealthy foreign executives they would have preferred. China Daily&#039;s solution? Turn the first page of questions into a screening stage, discard anyone who is both Chinese and a student, and publish the final results without mentioning they did this. AC agreed and certified the results rather than lose the client.]]></description>
		<content:encoded><![CDATA[<p>They don&#8217;t care about that part of the survey. My wife was involved in an online survey for China Daily a few years back (it was run by a major foreign market research company that she worked for at the time). They asked all the right questions, but the only information they were really interested in was reader demographics to show to potential advertisers. The rest is just bait.</p>
<p>Vaguely relevant story about that survey: after the first few days, an overwhelming majority of the responses were Chinese university students, rather than the wealthy foreign executives they would have preferred. China Daily&#8217;s solution? Turn the first page of questions into a screening stage, discard anyone who is both Chinese and a student, and publish the final results without mentioning they did this. AC agreed and certified the results rather than lose the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Crosby</title>
		<link>http://beijingcream.com/2013/01/how-do-you-feel-about-chinas-english-language-news-let-peoples-daily-know/#comment-215758</link>
		<dc:creator><![CDATA[Jeff Crosby]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 05:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=8789#comment-215758</guid>
		<description><![CDATA[Could this perhaps be a move by someone in the bureaucracy to prove that the papers need less intervention by propaganda authorities to gain acceptance abroad? 

Either that, or we&#039;ll see a Fox News-esque write-up soon claiming that &quot;105% of respondents agree that China Daily is fair and balanced.&quot;]]></description>
		<content:encoded><![CDATA[<p>Could this perhaps be a move by someone in the bureaucracy to prove that the papers need less intervention by propaganda authorities to gain acceptance abroad? </p>
<p>Either that, or we&#8217;ll see a Fox News-esque write-up soon claiming that &#8220;105% of respondents agree that China Daily is fair and balanced.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narsfweasels</title>
		<link>http://beijingcream.com/2013/01/how-do-you-feel-about-chinas-english-language-news-let-peoples-daily-know/#comment-215756</link>
		<dc:creator><![CDATA[narsfweasels]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 04:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=8789#comment-215756</guid>
		<description><![CDATA[I certainly gave them my &quot;feedback&quot;.]]></description>
		<content:encoded><![CDATA[<p>I certainly gave them my &#8220;feedback&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
