<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Which Parts Of The US Tweet &#8220;Chink&#8221; (And Other Hateful Words) Most Often?</title>
	<atom:link href="http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/feed/" rel="self" type="application/rss+xml" />
	<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/</link>
	<description>A Dollop of China</description>
	<lastBuildDate>Tue, 22 Jan 2019 17:42:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: KalanStar</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-225122</link>
		<dc:creator><![CDATA[KalanStar]]></dc:creator>
		<pubDate>Mon, 27 May 2013 12:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-225122</guid>
		<description><![CDATA[So how many used the word &quot;chink&quot; positively? Like: &quot;I like chinks!&quot; or &quot;Chinks are great!&quot; 

Anyway, who uses the word &quot;chink&quot; anyway? Most people refer to Chinese as either &quot;Chinese&quot; or &quot;F*cking Chinese!&quot; as the situation demands...]]></description>
		<content:encoded><![CDATA[<p>So how many used the word &#8220;chink&#8221; positively? Like: &#8220;I like chinks!&#8221; or &#8220;Chinks are great!&#8221; </p>
<p>Anyway, who uses the word &#8220;chink&#8221; anyway? Most people refer to Chinese as either &#8220;Chinese&#8221; or &#8220;F*cking Chinese!&#8221; as the situation demands&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RhZ</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-225026</link>
		<dc:creator><![CDATA[RhZ]]></dc:creator>
		<pubDate>Sun, 26 May 2013 02:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-225026</guid>
		<description><![CDATA[Pls, pls stop caring already.]]></description>
		<content:encoded><![CDATA[<p>Pls, pls stop caring already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lol</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-225016</link>
		<dc:creator><![CDATA[Lol]]></dc:creator>
		<pubDate>Sat, 25 May 2013 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-225016</guid>
		<description><![CDATA[wow america should love to use &quot;nigger&quot; even though they are scare to dead to even say it in real life or in tv. &quot;n word&quot; the fuck is that..LMAO]]></description>
		<content:encoded><![CDATA[<p>wow america should love to use &#8220;nigger&#8221; even though they are scare to dead to even say it in real life or in tv. &#8220;n word&#8221; the fuck is that..LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-224989</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Sat, 25 May 2013 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-224989</guid>
		<description><![CDATA[Alternatively, just not give a fuck about america and stay out of it entirely.  Fucked up on so many levels it&#039;s really just not worth the time to care anymore.]]></description>
		<content:encoded><![CDATA[<p>Alternatively, just not give a fuck about america and stay out of it entirely.  Fucked up on so many levels it&#8217;s really just not worth the time to care anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirby</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-224945</link>
		<dc:creator><![CDATA[kirby]]></dc:creator>
		<pubDate>Sat, 25 May 2013 04:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-224945</guid>
		<description><![CDATA[Sascha makes a very good and interesting point.  A lot of these tweets are coming from a few isolated people in situation areas.  However, that doesn&#039;t mean that there are only a few people that feel this way there.  

Just isolating down on specific terms being used in tweets, in my home state, my home town is literally the epicenter of hate tweets using the N word in racist tweets, and one of two with the highest occurrence locations for use of the Q word in homophobic tweets.  In total, my hometown has a population of under 10,000 people, and it is the largest town in the 4 counties it sits in the corner of.  So, even though the survey isolates the tweets down to the county level, it is very clear where these tweets are coming from because my hometown is not a county seat for any of the 4 counties it sits in.  

What I think this speaks to is the unfortunate reality that in my hometown it is socially acceptable to be racist and homophobic, and that the bulk of the population is comfortable enough with this kind of behavior that they are doing nothing to stop it.  Or even worse, the bulk of the population knows this behavior is wrong, but is unwilling or too scared to take action to stop it.  

Unfortunately, it appears this is a silence is acceptance situation. There are a few people that are confident enough to tweet out right racist and homophobic comments, but they build this confidence from being around people that are just as racist and homophobic as they are, and are not confident enough to say these things themselves.  

I think what this map shows us is that even though there are few people that have the out right confidence to be blatantly honest about their racism and homophobia, there are clearly bastions of population where racism and homophobia is so common, socially acceptable, or not stopped that there are individuals that feel comfortable enough to speak their honest feelings.  

We as a nation need to work harder to ensure that we educate our population as a whole well enough to understand that racism and homophobia is wrong.  Moreover, we need to help the large parts of our population that know racism and homophobia is wrong the confidence to stand up and call out the racists and homophobes.]]></description>
		<content:encoded><![CDATA[<p>Sascha makes a very good and interesting point.  A lot of these tweets are coming from a few isolated people in situation areas.  However, that doesn&#8217;t mean that there are only a few people that feel this way there.  </p>
<p>Just isolating down on specific terms being used in tweets, in my home state, my home town is literally the epicenter of hate tweets using the N word in racist tweets, and one of two with the highest occurrence locations for use of the Q word in homophobic tweets.  In total, my hometown has a population of under 10,000 people, and it is the largest town in the 4 counties it sits in the corner of.  So, even though the survey isolates the tweets down to the county level, it is very clear where these tweets are coming from because my hometown is not a county seat for any of the 4 counties it sits in.  </p>
<p>What I think this speaks to is the unfortunate reality that in my hometown it is socially acceptable to be racist and homophobic, and that the bulk of the population is comfortable enough with this kind of behavior that they are doing nothing to stop it.  Or even worse, the bulk of the population knows this behavior is wrong, but is unwilling or too scared to take action to stop it.  </p>
<p>Unfortunately, it appears this is a silence is acceptance situation. There are a few people that are confident enough to tweet out right racist and homophobic comments, but they build this confidence from being around people that are just as racist and homophobic as they are, and are not confident enough to say these things themselves.  </p>
<p>I think what this map shows us is that even though there are few people that have the out right confidence to be blatantly honest about their racism and homophobia, there are clearly bastions of population where racism and homophobia is so common, socially acceptable, or not stopped that there are individuals that feel comfortable enough to speak their honest feelings.  </p>
<p>We as a nation need to work harder to ensure that we educate our population as a whole well enough to understand that racism and homophobia is wrong.  Moreover, we need to help the large parts of our population that know racism and homophobia is wrong the confidence to stand up and call out the racists and homophobes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can't remember my username</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-224876</link>
		<dc:creator><![CDATA[Can't remember my username]]></dc:creator>
		<pubDate>Fri, 24 May 2013 15:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-224876</guid>
		<description><![CDATA[How many tweets in America had &#039;laowai&#039;... ha ha]]></description>
		<content:encoded><![CDATA[<p>How many tweets in America had &#8216;laowai&#8217;&#8230; ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAC</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-224862</link>
		<dc:creator><![CDATA[MAC]]></dc:creator>
		<pubDate>Fri, 24 May 2013 14:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-224862</guid>
		<description><![CDATA[They went over each tweet to classify them and rule out the kinds of exceptions you mention.]]></description>
		<content:encoded><![CDATA[<p>They went over each tweet to classify them and rule out the kinds of exceptions you mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-224855</link>
		<dc:creator><![CDATA[Stefan]]></dc:creator>
		<pubDate>Fri, 24 May 2013 13:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-224855</guid>
		<description><![CDATA[What about out-of-context tweets, for example people with a chink in their armor, or people chinking glasses of wine? What if African Americans themselves use the N word in an exercise of appropriation?]]></description>
		<content:encoded><![CDATA[<p>What about out-of-context tweets, for example people with a chink in their armor, or people chinking glasses of wine? What if African Americans themselves use the N word in an exercise of appropriation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sascha</title>
		<link>http://beijingcream.com/2013/05/which-parts-of-the-us-tweet-chink-most-often/#comment-224786</link>
		<dc:creator><![CDATA[sascha]]></dc:creator>
		<pubDate>Fri, 24 May 2013 09:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=12943#comment-224786</guid>
		<description><![CDATA[so if you actually take a look at the map, you see they are dealing with users in the SINGLE digits and Tweets in the SINGLE digits ... zooming out it looks like the entire Midwest/South is full of hate. But zooming in reveals that most people are not screaming out nigger or chink or fag on twitter and the few that are are disproportionately red. Gotta make those raw numbers available to cool down the heat.]]></description>
		<content:encoded><![CDATA[<p>so if you actually take a look at the map, you see they are dealing with users in the SINGLE digits and Tweets in the SINGLE digits &#8230; zooming out it looks like the entire Midwest/South is full of hate. But zooming in reveals that most people are not screaming out nigger or chink or fag on twitter and the few that are are disproportionately red. Gotta make those raw numbers available to cool down the heat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
