<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Watch: Minxian County Cafeteria Crumbles During Gansu Earthquake That Killed At Least 89</title>
	<atom:link href="http://beijingcream.com/2013/07/watch-minxian-cafeteria-crumbles-during-gansu-earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://beijingcream.com/2013/07/watch-minxian-cafeteria-crumbles-during-gansu-earthquake/</link>
	<description>A Dollop of China</description>
	<lastBuildDate>Tue, 22 Jan 2019 17:42:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ander</title>
		<link>http://beijingcream.com/2013/07/watch-minxian-cafeteria-crumbles-during-gansu-earthquake/#comment-230709</link>
		<dc:creator><![CDATA[Ander]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 10:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=15273#comment-230709</guid>
		<description><![CDATA[Different countries use different standards, ie Japan~]]></description>
		<content:encoded><![CDATA[<p>Different countries use different standards, ie Japan~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://beijingcream.com/2013/07/watch-minxian-cafeteria-crumbles-during-gansu-earthquake/#comment-230702</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 08:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://beijingcream.com/?p=15273#comment-230702</guid>
		<description><![CDATA[Why the discrepancy between USGS and official Chinese measures of the earthquake? Saving face for Chinese construction?]]></description>
		<content:encoded><![CDATA[<p>Why the discrepancy between USGS and official Chinese measures of the earthquake? Saving face for Chinese construction?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
